跳转到内容

图书馆:2019年世界羽毛球錦標賽男子單打項目

维基百科,自由的百科全书

{{vfd|单纯列出比赛结果违反了WP:NOT,更何况现在没有内容。|date=2019/08/01}}

{{noteTA|G1=Badminton}} {{2019年世界羽毛球锦标赛}} 2019年世界羽毛球锦标赛为第25届世界羽毛球锦标赛,是一项全球性的羽毛球赛事。本条目为男子单打项目的竞赛结果。

奖牌榜

项目奖牌榜

男子单打

国家奖牌榜

1
2
3
总数 1 1 2 4

参赛资格

{{main|2019年世界羽毛球锦标赛参赛资格#男子单打}}

赛事种子

大会根据2019年07月30日的世界羽联的世界排名,决定参赛者的种子排名[1]。种子的安排如下(#括号内为世界排名)[2]: {{col-begin}} {{col-2}}

  1. {{flagicon|JPN}} 桃田贤斗(#1)
  2. {{flagicon|TPE}} 周天成(#3)
  3. {{flagicon|CHN}} 谌龙(#4)
  4. {{flagicon|INA}} 乔纳坦·克里斯蒂(#6)
  5. {{flagicon|DEN}} 安德斯·安东森(#8)
  6. {{flagicon|INA}} 安东尼·西尼苏卡·金廷(#9)
  7. {{flagicon|IND}} 斯里坎特·基达姆比(#10)
  8. {{flagicon|JPN}} 西本拳太(#11)

{{col-2}}

  1. {{flagicon|HKG}} 伍家朗(#12)
  2. {{flagicon|IND}} 萨米尔·维尔马(#13)
  3. {{flagicon|CHN}} 林丹(#14)
  4. {{flagicon|THA}} 坎塔蓬·旺差伦(#15)
  5. {{flagicon|JPN}} 常山干太(#16)
  6. {{flagicon|MAS}} 李梓嘉(#17)
  7. {{flagicon|INA}} 汤米·苏吉亚托(#18)
  8. {{flagicon|IND}} 塞·帕拉内斯·B(#19)

{{col-end}}

赛事赛果

第一轮 至 半准决赛

第一赛区

{{16TeamBracket-Compact-Tennis3 | RD1=第一圈(64强)
8月19日 | RD2=第二圈(32强)
8月20 / 21日 | RD3=第三圈(16强)
8月22日 | RD4=半准决赛(8强)
8月23日 | team-width=200 | score-width=20

| RD1-seed01= | RD1-team01= | RD1-score01-1= | RD1-score01-2= | RD1-score01-3= | RD1-seed02= | RD1-team02= | RD1-score02-1= | RD1-score02-2= | RD1-score02-3=

| RD1-seed03= | RD1-team03= | RD1-score03-1= | RD1-score03-2= | RD1-score03-3= | RD1-seed04= | RD1-team04= | RD1-score04-1= | RD1-score04-2= | RD1-score04-3=

| RD1-seed05= | RD1-team05= | RD1-score05-1= | RD1-score05-2= | RD1-score05-3= | RD1-seed06= | RD1-team06= | RD1-score06-1= | RD1-score06-2= | RD1-score06-3=

| RD1-seed07= | RD1-team07= | RD1-score07-1= | RD1-score07-2= | RD1-score07-3= | RD1-seed08= | RD1-team08= | RD1-score08-1= | RD1-score08-2= | RD1-score08-3=

| RD1-seed09= | RD1-team09= | RD1-score09-1= | RD1-score09-2= | RD1-score09-3= | RD1-seed10= | RD1-team10= | RD1-score10-1= | RD1-score10-2= | RD1-score10-3=

| RD1-seed11= | RD1-team11= | RD1-score11-1= | RD1-score11-2= | RD1-score11-3= | RD1-seed12= | RD1-team12= | RD1-score12-1= | RD1-score12-2= | RD1-score12-3=

| RD1-seed13= | RD1-team13= | RD1-score13-1= | RD1-score13-2= | RD1-score13-3= | RD1-seed14= | RD1-team14= | RD1-score14-1= | RD1-score14-2= | RD1-score14-3=

| RD1-seed15= | RD1-team15= | RD1-score15-1= | RD1-score15-2= | RD1-score15-3= | RD1-seed16= | RD1-team16= | RD1-score16-1= | RD1-score16-2= | RD1-score16-3=

| RD2-seed01= | RD2-team01= | RD2-score01-1= | RD2-score01-2= | RD2-score01-3= | RD2-seed02= | RD2-team02= | RD2-score02-1= | RD2-score02-2= | RD2-score02-3=

| RD2-seed03= | RD2-team03= | RD2-score03-1= | RD2-score03-2= | RD2-score03-3= | RD2-seed04= | RD2-team04= | RD2-score04-1= | RD2-score04-2= | RD2-score04-3=

| RD2-seed05= | RD2-team05= | RD2-score05-1= | RD2-score05-2= | RD2-score05-3= | RD2-seed06= | RD2-team06= | RD2-score06-1= | RD2-score06-2= | RD2-score06-3=

| RD2-seed07= | RD2-team07= | RD2-score07-1= | RD2-score07-2= | RD2-score07-3= | RD2-seed08= | RD2-team08= | RD2-score08-1= | RD2-score08-2= | RD2-score08-3=

| RD3-seed01= | RD3-team01= | RD3-score01-1= | RD3-score01-2= | RD3-score01-3= | RD3-seed02= | RD3-team02= | RD3-score02-1= | RD3-score02-2= | RD3-score02-3=

| RD3-seed03= | RD3-team03= | RD3-score03-1= | RD3-score03-2= | RD3-score03-3= | RD3-seed04= | RD3-team04= | RD3-score04-1= | RD3-score04-2= | RD3-score04-3=

| RD4-seed01= | RD4-team01= | RD4-score01-1= | RD4-score01-2= | RD4-score01-3= | RD4-seed02= | RD4-team02= | RD4-score02-1= | RD4-score02-2= | RD4-score02-3= }}

第二赛区

{{16TeamBracket-Compact-Tennis3 | RD1=第一圈(64强)
8月19日 | RD2=第二圈(32强)
8月20 / 21日 | RD3=第三圈(16强)
8月22日 | RD4=半准决赛(8强)
8月23日 | team-width=200 | score-width=20

| RD1-seed01= | RD1-team01= | RD1-score01-1= | RD1-score01-2= | RD1-score01-3= | RD1-seed02= | RD1-team02= | RD1-score02-1= | RD1-score02-2= | RD1-score02-3=

| RD1-seed03= | RD1-team03= | RD1-score03-1= | RD1-score03-2= | RD1-score03-3= | RD1-seed04= | RD1-team04= | RD1-score04-1= | RD1-score04-2= | RD1-score04-3=

| RD1-seed05= | RD1-team05= | RD1-score05-1= | RD1-score05-2= | RD1-score05-3= | RD1-seed06= | RD1-team06= | RD1-score06-1= | RD1-score06-2= | RD1-score06-3=

| RD1-seed07= | RD1-team07= | RD1-score07-1= | RD1-score07-2= | RD1-score07-3= | RD1-seed08= | RD1-team08= | RD1-score08-1= | RD1-score08-2= | RD1-score08-3=

| RD1-seed09= | RD1-team09= | RD1-score09-1= | RD1-score09-2= | RD1-score09-3= | RD1-seed10= | RD1-team10= | RD1-score10-1= | RD1-score10-2= | RD1-score10-3=

| RD1-seed11= | RD1-team11= | RD1-score11-1= | RD1-score11-2= | RD1-score11-3= | RD1-seed12= | RD1-team12= | RD1-score12-1= | RD1-score12-2= | RD1-score12-3=

| RD1-seed13= | RD1-team13= | RD1-score13-1= | RD1-score13-2= | RD1-score13-3= | RD1-seed14= | RD1-team14= | RD1-score14-1= | RD1-score14-2= | RD1-score14-3=

| RD1-seed15= | RD1-team15= | RD1-score15-1= | RD1-score15-2= | RD1-score15-3= | RD1-seed16= | RD1-team16= | RD1-score16-1= | RD1-score16-2= | RD1-score16-3=

| RD2-seed01= | RD2-team01= | RD2-score01-1= | RD2-score01-2= | RD2-score01-3= | RD2-seed02= | RD2-team02= | RD2-score02-1= | RD2-score02-2= | RD2-score02-3=

| RD2-seed03= | RD2-team03= | RD2-score03-1= | RD2-score03-2= | RD2-score03-3= | RD2-seed04= | RD2-team04= | RD2-score04-1= | RD2-score04-2= | RD2-score04-3=

| RD2-seed05= | RD2-team05= | RD2-score05-1= | RD2-score05-2= | RD2-score05-3= | RD2-seed06= | RD2-team06= | RD2-score06-1= | RD2-score06-2= | RD2-score06-3=

| RD2-seed07= | RD2-team07= | RD2-score07-1= | RD2-score07-2= | RD2-score07-3= | RD2-seed08= | RD2-team08= | RD2-score08-1= | RD2-score08-2= | RD2-score08-3=

| RD3-seed01= | RD3-team01= | RD3-score01-1= | RD3-score01-2= | RD3-score01-3= | RD3-seed02= | RD3-team02= | RD3-score02-1= | RD3-score02-2= | RD3-score02-3=

| RD3-seed03= | RD3-team03= | RD3-score03-1= | RD3-score03-2= | RD3-score03-3= | RD3-seed04= | RD3-team04= | RD3-score04-1= | RD3-score04-2= | RD3-score04-3=

| RD4-seed01= | RD4-team01= | RD4-score01-1= | RD4-score01-2= | RD4-score01-3= | RD4-seed02= | RD4-team02= | RD4-score02-1= | RD4-score02-2= | RD4-score02-3= }}

第三赛区

{{16TeamBracket-Compact-Tennis3 | RD1=第一圈(64强)
8月19日 | RD2=第二圈(32强)
8月20 / 21日 | RD3=第三圈(16强)
8月22日 | RD4=半准决赛(8强)
8月23日 | team-width=200 | score-width=20

| RD1-seed01= | RD1-team01= | RD1-score01-1= | RD1-score01-2= | RD1-score01-3= | RD1-seed02= | RD1-team02= | RD1-score02-1= | RD1-score02-2= | RD1-score02-3=

| RD1-seed03= | RD1-team03= | RD1-score03-1= | RD1-score03-2= | RD1-score03-3= | RD1-seed04= | RD1-team04= | RD1-score04-1= | RD1-score04-2= | RD1-score04-3=

| RD1-seed05= | RD1-team05= | RD1-score05-1= | RD1-score05-2= | RD1-score05-3= | RD1-seed06= | RD1-team06= | RD1-score06-1= | RD1-score06-2= | RD1-score06-3=

| RD1-seed07= | RD1-team07= | RD1-score07-1= | RD1-score07-2= | RD1-score07-3= | RD1-seed08= | RD1-team08= | RD1-score08-1= | RD1-score08-2= | RD1-score08-3=

| RD1-seed09= | RD1-team09= | RD1-score09-1= | RD1-score09-2= | RD1-score09-3= | RD1-seed10= | RD1-team10= | RD1-score10-1= | RD1-score10-2= | RD1-score10-3=

| RD1-seed11= | RD1-team11= | RD1-score11-1= | RD1-score11-2= | RD1-score11-3= | RD1-seed12= | RD1-team12= | RD1-score12-1= | RD1-score12-2= | RD1-score12-3=

| RD1-seed13= | RD1-team13= | RD1-score13-1= | RD1-score13-2= | RD1-score13-3= | RD1-seed14= | RD1-team14= | RD1-score14-1= | RD1-score14-2= | RD1-score14-3=

| RD1-seed15= | RD1-team15= | RD1-score15-1= | RD1-score15-2= | RD1-score15-3= | RD1-seed16= | RD1-team16= | RD1-score16-1= | RD1-score16-2= | RD1-score16-3=

| RD2-seed01= | RD2-team01= | RD2-score01-1= | RD2-score01-2= | RD2-score01-3= | RD2-seed02= | RD2-team02= | RD2-score02-1= | RD2-score02-2= | RD2-score02-3=

| RD2-seed03= | RD2-team03= | RD2-score03-1= | RD2-score03-2= | RD2-score03-3= | RD2-seed04= | RD2-team04= | RD2-score04-1= | RD2-score04-2= | RD2-score04-3=

| RD2-seed05= | RD2-team05= | RD2-score05-1= | RD2-score05-2= | RD2-score05-3= | RD2-seed06= | RD2-team06= | RD2-score06-1= | RD2-score06-2= | RD2-score06-3=

| RD2-seed07= | RD2-team07= | RD2-score07-1= | RD2-score07-2= | RD2-score07-3= | RD2-seed08= | RD2-team08= | RD2-score08-1= | RD2-score08-2= | RD2-score08-3=

| RD3-seed01= | RD3-team01= | RD3-score01-1= | RD3-score01-2= | RD3-score01-3= | RD3-seed02= | RD3-team02= | RD3-score02-1= | RD3-score02-2= | RD3-score02-3=

| RD3-seed03= | RD3-team03= | RD3-score03-1= | RD3-score03-2= | RD3-score03-3= | RD3-seed04= | RD3-team04= | RD3-score04-1= | RD3-score04-2= | RD3-score04-3=

| RD4-seed01= | RD4-team01= | RD4-score01-1= | RD4-score01-2= | RD4-score01-3= | RD4-seed02= | RD4-team02= | RD4-score02-1= | RD4-score02-2= | RD4-score02-3= }}

第四赛区

{{16TeamBracket-Compact-Tennis3 | RD1=第一圈(64强)
8月19日 | RD2=第二圈(32强)
8月20 / 21日 | RD3=第三圈(16强)
8月22日 | RD4=半准决赛(8强)
8月23日 | team-width=200 | score-width=20

| RD1-seed01= | RD1-team01= | RD1-score01-1= | RD1-score01-2= | RD1-score01-3= | RD1-seed02= | RD1-team02= | RD1-score02-1= | RD1-score02-2= | RD1-score02-3=

| RD1-seed03= | RD1-team03= | RD1-score03-1= | RD1-score03-2= | RD1-score03-3= | RD1-seed04= | RD1-team04= | RD1-score04-1= | RD1-score04-2= | RD1-score04-3=

| RD1-seed05= | RD1-team05= | RD1-score05-1= | RD1-score05-2= | RD1-score05-3= | RD1-seed06= | RD1-team06= | RD1-score06-1= | RD1-score06-2= | RD1-score06-3=

| RD1-seed07= | RD1-team07= | RD1-score07-1= | RD1-score07-2= | RD1-score07-3= | RD1-seed08= | RD1-team08= | RD1-score08-1= | RD1-score08-2= | RD1-score08-3=

| RD1-seed09= | RD1-team09= | RD1-score09-1= | RD1-score09-2= | RD1-score09-3= | RD1-seed10= | RD1-team10= | RD1-score10-1= | RD1-score10-2= | RD1-score10-3=

| RD1-seed11= | RD1-team11= | RD1-score11-1= | RD1-score11-2= | RD1-score11-3= | RD1-seed12= | RD1-team12= | RD1-score12-1= | RD1-score12-2= | RD1-score12-3=

| RD1-seed13= | RD1-team13= | RD1-score13-1= | RD1-score13-2= | RD1-score13-3= | RD1-seed14= | RD1-team14= | RD1-score14-1= | RD1-score14-2= | RD1-score14-3=

| RD1-seed15= | RD1-team15= | RD1-score15-1= | RD1-score15-2= | RD1-score15-3= | RD1-seed16= | RD1-team16= | RD1-score16-1= | RD1-score16-2= | RD1-score16-3=

| RD2-seed01= | RD2-team01= | RD2-score01-1= | RD2-score01-2= | RD2-score01-3= | RD2-seed02= | RD2-team02= | RD2-score02-1= | RD2-score02-2= | RD2-score02-3=

| RD2-seed03= | RD2-team03= | RD2-score03-1= | RD2-score03-2= | RD2-score03-3= | RD2-seed04= | RD2-team04= | RD2-score04-1= | RD2-score04-2= | RD2-score04-3=

| RD2-seed05= | RD2-team05= | RD2-score05-1= | RD2-score05-2= | RD2-score05-3= | RD2-seed06= | RD2-team06= | RD2-score06-1= | RD2-score06-2= | RD2-score06-3=

| RD2-seed07= | RD2-team07= | RD2-score07-1= | RD2-score07-2= | RD2-score07-3= | RD2-seed08= | RD2-team08= | RD2-score08-1= | RD2-score08-2= | RD2-score08-3=

| RD3-seed01= | RD3-team01= | RD3-score01-1= | RD3-score01-2= | RD3-score01-3= | RD3-seed02= | RD3-team02= | RD3-score02-1= | RD3-score02-2= | RD3-score02-3=

| RD3-seed03= | RD3-team03= | RD3-score03-1= | RD3-score03-2= | RD3-score03-3= | RD3-seed04= | RD3-team04= | RD3-score04-1= | RD3-score04-2= | RD3-score04-3=

| RD4-seed01= | RD4-team01= | RD4-score01-1= | RD4-score01-2= | RD4-score01-3= | RD4-seed02= | RD4-team02= | RD4-score02-1= | RD4-score02-2= | RD4-score02-3= }}

半准决赛 至 决赛

{{8TeamBracket-Tennis3 | RD1=半准决赛
8月23日 | RD2=准决赛
8月24日 | RD3=决赛
8月25日 | team-width=200 | score-width=20

| RD1-seed1= | RD1-team1= | RD1-score1-1= | RD1-score1-2= | RD1-score1-3= | RD1-seed2= | RD1-team2= | RD1-score2-1= | RD1-score2-2= | RD1-score2-3=

| RD1-seed3= | RD1-team3= | RD1-score3-1= | RD1-score3-2= | RD1-score3-3= | RD1-seed4= | RD1-team4= | RD1-score4-1= | RD1-score4-2= | RD1-score4-3=

| RD1-seed5= | RD1-team5= | RD1-score5-1= | RD1-score5-2=' | RD1-score5-3= | RD1-seed6= | RD1-team6= | RD1-score6-1= | RD1-score6-2= | RD1-score6-3=

| RD1-seed7= | RD1-team7= | RD1-score7-1= | RD1-score7-2= | RD1-score7-3= | RD1-seed8= | RD1-team8= | RD1-score8-1= | RD1-score8-2= | RD1-score8-3=

| RD2-seed1= | RD2-team1= | RD2-score1-1= | RD2-score1-2= | RD2-score1-3= | RD2-seed2= | RD2-team2= | RD2-score2-1= | RD2-score2-2= | RD2-score2-3=

| RD2-seed3= | RD2-team3= | RD2-score3-1= | RD2-score3-2= | RD2-score3-3= | RD2-seed4= | RD2-team4= | RD2-score4-1= | RD2-score4-2= | RD2-score4-3=

| RD3-seed1= | RD3-team1= | RD3-score1-1= | RD3-score1-2= | RD3-score1-3= | RD3-seed2= | RD3-team2= | RD3-score2-1= | RD3-score2-2= | RD3-score2-3= }}

参考资料

{{Reflist}}

Category:2019年世界羽毛球锦标赛 Category:世界羽毛球锦标赛男子单打项目

  1. ^ {{en}}{{cite web|title=TOTAL BWF WORLD CHAMPIONSHIPS 2018 大会章程|url=https://extranet.bwfbadminton.com/docs/events/3447/docs/TOTAL%20BWF%20World%20Championships%202019%20_%20Invitation%20final%20300719.pdf%7Cpublisher=BWF}}
  2. ^ {{en}}{{cite web|title=Seeding Report - Version 3 (Monday, 05th August 20192019|url=https://extranet.bwfbadminton.com/docs/events/3447/docs/World%20Championships%202019%20_%20Seeding%20Report%20Version%203%20_Updated%20Monday,%2005th%20August%202019_.pdf%7Cpublisher=BWF}}